Pricing
Pay only for what you buy and sell… with incentives to grow with us.
Account Tiers
| Basic | Premium | Gold |
| SGD 49,999 and below | SGD 50,000 – 200,000 | SGD 200,001 and above |
Equities
| Exchange | Basic SGD 49,999 and below |
Premium SGD 50,000 – 200,000 |
Gold SGD 200,001 and above |
| Australia Securities Exchange | 0.10% (min.AUD 9.99) | 0.10% (min. AUD 7) | 0.10% (min. AUD 6) |
| Hong Kong Exchange | 0.20% (min. HKD90) | 0.20% (min. HKD 80) | 0.20% (min. HKD 70) |
| Shanghai Stock Exchange | 0.15% (min. CNH 40) | 0.15% (min. CNH 38) | 0.15% (min. CNH 35) |
| Shenzhen Stock Exchange | 0.15% (min. CNH 40) | 0.15% (min. CNH 38) | 0.15% (min. CNH 35) |
| Singapore Exchange | 0.12% (min. SGD 7) | 0.10% (min. SGD 6) | 0.08% (min. SGD 6) |
| Bursa Exchange | 0.20% (min. MYR 50) | 0.18% (min. MYR 45) | 0.16% (min. MYR 40) |
| Tokyo Exchange | 0.15% (min. JPY 1,500) | 0.15% (min. JPY 1,500) | 0.15% (min. JPY 1,500) |
| Exchange | Basic SGD 49,999 and below |
Premium SGD 50,000 – 200,000 |
Gold SGD 200,001 and above |
| American Stock Exchange | Flat – USD 5 | Flat – USD 5 | Flat – USD 5 |
| New York Stock Exchange (Including ACRA) |
Flat – USD 5 | Flat – USD 5 | Flat – USD 5 |
| NASDAQ (Including NSC) |
Flat – USD 5 | Flat – USD 5 | Flat – USD 5 |
| Toronto Stock Exchange | CAD 0.025/Share (min. CAD 15) | CAD 0.0225/Share (min. CAD 13) | CAD 0.02/Share (min. CAD 12) |
| TSX Venture Exchange | CAD 0.025/Share (min. CAD 15) | CAD 0.0225/Share (min. CAD 13) | CAD 0.02/Share (min. CAD 12) |
| Exchange | Basic SGD 49,999 and below |
Premium SGD 50,000 – 200,000 |
Gold SGD 200,001 and above |
| Euronext Amsterdam | 0.10% (min. EUR 9.99) | 0.09% (min. EUR 8.99) | 0.09% (min. EUR 8.99) |
| Euronext Brussels | 0.10% (min. EUR 9.99) | 0.09% (min. EUR 8.99) | 0.09% (min. EUR 8.99) |
| Euronext Dublin | 0.11% (min. EUR 9.99) | 0.10% (min. EUR 9.99) | 0.10% (min. EUR 9.99) |
| Euronext Lisbon | 0.10% (min. EUR 9.99) | 0.09% (min. EUR 8.99) | 0.09% (min. EUR 8.99) |
| Euronext Paris | 0.10% (min. EUR 9.99) | 0.09% (min. EUR 8.99) | 0.09% (min. EUR 8.99) |
| NASDAQ Copenhagen | 0.10% (min. DKK 65) | 0.09% (min. DKK 60) | 0.09% (min. DKK 55) |
| NASDAQ Helsinki | 0.10% (min. EUR 9.99) | 0.09% (min. EUR 8.99) | 0.09% (min. EUR 8.99) |
| NASDAQ Stockholm | 0.10% (min. SEK 65) | 0.09% (min. SEK 60) | 0.09% (min. SEK 55) |
| BME Spanish Exchanges | 0.10% (min. EUR 9.99) | 0.09% (min. EUR 8.99) | 0.09% (min. EUR 8.99) |
| Deutsche Börse Xetra | 0.10% (min. EUR 9.99) | 0.09% (min. EUR 8.99) | 0.09% (min. EUR 8.99) |
| London Stock Exchange | 0.10% (min. GBP 8.99) | 0.09% (min. GBP 8.49) | 0.09% (min. GBP 7.99) |
| London Stock Exchange (IOB) | 0.10% (min. USD 20) | 0.10% (min. USD 20) | 0.10% (min. USD 20) |
| Milan Stock Exchange | 0.10% (min. EUR 9.99) | 0.09% (min. EUR 8.99) | 0.09% (min. EUR 8.99) |
| Oslo Stock Exchange | 0.10% (min. NOK 65) | 0.09% (min. NOK 60) | 0.09% (min. NOK 55) |
| Prague Stock Exchange | CZK 500 | CZK 500 | CZK 500 |
| SIX Swiss Exchange | 0.10% (min. CHF 8.99) | 0.09% (min. CHF 8.49) | 0.09% (min. CHF 7.99) |
| Vienna Stock Exchange | 0.10% (min. EUR 9.99) | 0.09% (min. EUR 8.99) | 0.09% (min. EUR 8.99) |
| Warsaw Stock Exchange | PLN 75 | PLN 75 | PLN 75 |
Bonds
| Basic SGD 49,999 and below |
Premium SGD 50,000 – 200,000 |
Gold SGD 200,001 and above |
|
| All Online Tradable Bonds | 0.25% (min. EUR 80) | 0.25% (min. EUR 80) | 0.25% (min. EUR 80) |
Mutual Funds / Unit Trusts
| Basic SGD 49,999 and below |
Premium SGD 50,000 – 200,000 |
Gold SGD 200,001 and above |
|
| All Mutual Funds / Unit Trusts | No commission or performance fee charged[Ongoing charges (including management fees) will apply] | ||
Futures
| Currency | Basic SGD 49,999 and below |
Premium SGD 50,000 – 200,000 |
Gold SGD 200,001 and above |
| AUD | AUD 10 (min. AUD 12.50) | AUD 10 (min. AUD 12.50) | AUD 10 (min. AUD 12.50) |
| CAD | CAD 6 (min. CAD 10) | CAD 6 (min. CAD 10) | CAD 6 (min. CAD 10) |
| CHF | CHF 8 (min. CHF 11) | CHF 8 (min. CHF 11) | CHF 8 (min. CHF 11) |
| CNH | CNH 50 | CNH 50 | CNH 50 |
| GBP | GBP 5 (min. GBP 8) | GBP 5 (min. GBP 8) | GBP 5 (min. GBP 8) |
| HKD | HKD 30 | HKD 30 | HKD 30 |
| JPY | JPY 1,000 (min. JPY 1,200) | JPY 1,000 (min. JPY 1,200) | JPY 1,000 (min. JPY 1,200) |
| USD | USD 6 (min. USD 10) | USD 6 (min. USD 10) | USD 6 (min. USD 10) |
Exchange Traded Options
| Currency | Basic SGD 49,999 and below |
Premium SGD 50,000 – 200,000 |
Gold SGD 200,001 and above |
| HKD | HKD 25 | HKD 20 | HKD 12.50 |
| USD | USD 2 | USD 1.80 | USD 1.50 |
Stock and ETF CFDs
| Exchange | Basic SGD 49,999 and below |
Premium SGD 50,000 – 200,000 |
Gold SGD 200,001 and above |
Long Positions Overnight Financing Rate + Mark Up |
Short Positions Overnight Financing Rate – Mark Down |
| Australia Securities Exchange | 0.10% (min. AUD 7.99) | 0.08% (min. AUD 6.99) | 0.075% (min. AUD 5.99) | + 3.75% | – 3.75% |
| Hong Kong Exchange | 0.20% (min. HKD 90) | 0.20% (min. HKD 80) | 0.20% (min. HKD 80) | + 3.75% | – 3.75% |
| Singapore Exchange | 0.17% (min. SGD 8.99) | 0.15% (min. SGD 7.99) | 0.13% (min. SGD 6.99) | + 3.75% | – 3.75% |
| Exchange | Basic SGD 49,999 and below |
Premium SGD 50,000 – 200,000 |
Gold SGD 200,001 and above |
Long Positions Overnight Financing Rate + Mark Up |
Short Positions Overnight Financing Rate – Mark Down |
| American Stock Exchange | USD 0.02/CFD (min. USD 20) | USD 0.02/CFD (min. USD 20) | USD 0.02/CFD (min. USD 20) | + 3.75% | – 3.75% |
| New York Stock Exchange (Including ACRA) |
0.08% (min. USD 5.99) | 0.07% (min. USD 4.99) | 0.06% (min. USD 3.99) | + 3.75% | – 3.75% |
| NASDAQ (Including NSC) |
0.08% (min. USD 5.99) | 0.07% (min. USD 4.99) | 0.06% (min. USD 3.99) | + 3.75% | – 3.75% |
| Toronto Stock Exchange | CAD 0.03/CFD (min. CAD 25) | CAD 0.03/CFD (min. CAD 25) | CAD 0.03/CFD (min. CAD 25) | + 3.75% | – 3.75% |
| TSX Venture Exchange | CAD 0.03/CFD (min. CAD 25) | CAD 0.03/CFD (min. CAD 25) | CAD 0.03/CFD (min. CAD 25) | + 3.75% | – 3.75% |
| Exchange | Basic SGD 49,999 and below |
Premium SGD 50,000 – 200,000 |
Gold SGD 200,001 and above |
Long Positions Overnight Financing Rate + Mark Up |
Short Positions Overnight Financing Rate – Mark Down |
| Euronext Amsterdam | 0.10% (min. EUR 12) | 0.10% (min. EUR 12) | 0.10% (min. EUR 12) | + 3.75% | – 3.75% |
| Euronext Brussels | 0.10% (min. EUR 12) | 0.10% (min. EUR 12) | 0.10% (min. EUR 12) | + 3.75% | – 3.75% |
| Euronext Dublin | 0.10% (min. EUR 12) | 0.10% (min. EUR 12) | 0.10% (min. EUR 12) | + 3.75% | – 3.75% |
| Euronext Lisbon | 0.10% (min. EUR 12) | 0.10% (min. EUR 12) | 0.10% (min. EUR 12) | + 3.75% | – 3.75% |
| Euronext Paris | 0.10% (min. EUR 12) | 0.10% (min. EUR 12) | 0.10% (min. EUR 12) | + 3.75% | – 3.75% |
| NASDAQ Copenhagen | 0.10% (min. DKK 65) | 0.10% (min. DKK 65) | 0.10% (min. DKK 65) | + 3.75% | – 3.75% |
| NASDAQ Helsinki | 0.10% (min. EUR 10) | 0.10% (min. EUR 10) | 0.10% (min. EUR 10) | + 3.75% | – 3.75% |
| NASDAQ Stockholm | 0.10% (min. SEK 65) | 0.10% (min. SEK 65) | 0.10% (min. SEK 65) | + 3.75% | – 3.75% |
| Athens Exchange | 0.30% (min. EUR 12) | 0.30% (min. EUR 12) | 0.30% (min. EUR 12) | + 2.50% | – 2.50% |
| BME Spanish Exchanges | 0.10% (min. EUR 12) | 0.10% (min. EUR 12) | 0.10% (min. EUR 12) | + 3.75% | – 3.75% |
| Budapest Stock Exchange | 0.50% (min. HUF 6,000) | 0.50% (min. HUF 6,000) | 0.50% (min. HUF 6,000) | + 3.75% | – 3.75% |
| Deutsche Börse Xetra | 0.10% (min. EUR 12) | 0.10% (min. EUR 12) | 0.10% (min. EUR 12) | + 3.75% | – 3.75% |
| London Stock Exchange | 0.10% (min. GBP 7.99) | 0.10% (min. GBP 6.99) | 0.10% (min. GBP 5.99) | + 3.75% | – 3.75% |
| London Stock Exchange (IOB) | 0.10% (min. USD 20) | 0.10% (min. USD 20) | 0.10% (min. USD 20) | + 3.75% | – 3.75% |
| Milan Stock Exchange | 0.19% (min. EUR 15) | 0.19% (min. EUR 15) | 0.19% (min. EUR 15) | + 3.75% | – 3.75% |
| Oslo Stock Exchange | 0.10% (min. NOK 65) | 0.10% (min. NOK 65) | 0.10% (min. NOK 65) | + 3.75% | – 3.75% |
| Prague Stock Exchange | 0.25% (min. CZK 500) | 0.25% (min. CZK 500) | 0.25% (min. CZK 500) | + 3.75% | – 3.75% |
| SIX Swiss Exchange | 0.10% (min. CHF 18) | 0.10% (min. CHF 18) | 0.10% (min. CHF 18) | + 3.75% | – 3.75% |
| Vienna Stock Exchange | 0.10% (min. EUR 12) | 0.10% (min. EUR 12) | 0.10% (min. EUR 12) | + 3.75% | – 3.75% |
| Warsaw Stock Exchange | 0.25% (min. PLN 65) | 0.25% (min. PLN 65) | 0.25% (min. PLN 65) | + 3.75% | – 3.75% |
Forex
| Basic SGD 49,999 and below |
Premium SGD 50,000 – 200,000 |
Gold SGD 200,001 and above |
|
| All Forex Pairs | No commission fee charged | ||